
Avenger Roller Stand 12 with Folding Base A5012
125 Kč/ shooting day

| Specification | Value |
|---|---|
| Panel Size | 21.5 inch |
| Brightness | 1500 nits |
| Color bit Depth | 10 bits |
| SDI Format | 2K (2048×1080): 23.98/24/25/29.97/30/50/59.94/60P, 23.98/24/25/29.97/30Psf; HD (1920×1080): 23.98/24/25/29.97/30/50/59.94/60P, 50/59.94/60I; HD (1280×720): 50/59.94/60P |
| Other IO | USB Type-A x1: 3D-LUT upload, firmware upgrade; USB Type-C x1: internal color calibration via x-rite i1 display probe; 3.5mm mini jack: earphone |
| Power Supply | 100–240V (50/60Hz) AC / 11–17V/5A (XLR Pin4) |
| Framing Tools, Exposure Tools | Aspect, Safe, Center, Crosshatch, Anamorphic; False Color, Zebra, Waveform, Vector, Histogram |
| Focus Tools, Other Tools | Focus Assist, Peaking; DE-LOG, MULTI-SCOPES, Display Rotate, Audio Meter, Time Code |
| Weight | Item Weight: 6700g |
| Resolution | 1920×1080 |
| Contrast | 1100:1 |
| Video IO | 2×3G/HD/SD-SDI signal inputs/outputs, 1×4K@30 HDMI input |
| HDMI Format | 4K (4096×2160): 23.98/24/25/29.97/30P; UHD (3840×2160): 23.98/24/25/29.97/30P; 2K (2048×1080): 23.98/24/25/50/60P; HD (1920×1080): 23.98/24/25/29.97/30/50/59.94/60P, 50/59.94/60I; HD (1280×720): 50/59.94/60P |
| 3D-LUT, Camera Log | 3D-LUT: 10 User 3D LUTs Standard Log: 2.2, 2.4, HLG, PQ; ARRI Log C; BMD Film, 4K Film, 4.6K Film; Canon C Log, C Log2, C Log3; Fuji F-LOG; Nikon N-LOG; Panasonic V-LOG; RED Log3G12, Log3G10, RedLogFilm; Sony S-Log, S-Log 2, S-Log 3; DCI 2.6 |
| Power Consumption | 46W |
| Brand | OSEE |
| Video I/O | HDMI / SDI |
| Max Luminance | 1500 nits |
| Energy consumption | 46 W |
| Monitor function | Náhledový monitor |
| Size | 22 " |
| SDI-HDMI cross conversion | ANO |

Important information and contacts in one place.